Quick View OS-Browser Support Matrix
OnsiteHealth – Operating System/Browser Support Matrix
4/7/2011
Operating Systems | Browsers | Noted Exceptions: |
|---|---|---|
Windows XP | IE 6 | Yes, Exception: iSite Enterprise Radiology images |
IE 7 | No Exceptions | |
IE 8 | Yes, Exceptions: PACS unable to view Radiology images in MagicWeb & iSite | |
| IE 9 Unsupported | No Exceptions | |
No Exceptions | ||
Firefox | No Exceptions | |
Windows Vista (32/64-bit) | IE 7 | No Exceptions |
IE 8 | Yes, Exceptions: PACS unable to view Radiology images in MagicWeb & iSite | |
| IE 9 Unsupported | No Exceptions | |
Chrome | No Exceptions | |
Firefox | No Exceptions | |
Windows 7 (32/64-bit) | IE 8 | Yes, Exceptions: PACS unable to view Radiology images in MagicWeb & iSite |
| IE 9 Unsupported | No Exceptions | |
Chrome Unsupported | No Exceptions | |
Firefox | No Exceptions | |
MAC Leopard (10.5.X) | Safari | Yes, Exceptions: the Kerberos username and password should not be stored in the MAC OS X Keychain when logging into OnsiteHealth. Click here for instructions on how to remove the username and password from the keychain, and how to not use the keychain. |
Chrome | No Exceptions | |
Firefox | No Exceptions | |
MAC Snow Leopard (10.6.X) | Safari | Yes, Exceptions: the Kerberos username and password should not be stored in the MAC OS X Keychain when logging into OnsiteHealth. Click here for instructions on how to remove the username and password from the keychain, and how to not use the keychain. |
Chrome | No Exceptions | |
Firefox | No Exceptions |
Please Note: Many of our OnsiteHealth offering require the installation of the Citrix Client. It is recommended that you install this prior to signing in to OnsiteHealth. You can download the Citrix Client Updates (specific to your operating system) at http://www.nyuonsitehealth.org/downloads.
